Financial Highlights
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 882,694 |
---|---|
Cash Flows From Investing Activities | (179,302) |
Cash Flows From Financing Activities | (976,051) |
Increase(Decrease) in Cash and Cash Equivalents | (272,659) |
Beginning Cash and Cash Equivalents | 1,050,726 |
Cash Fluctuations from Foreign Exchange | 837 |
Ending Cash and Cash Equivalents | 778,904 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 763,378 |
---|---|
Cash Flows From Investing Activities | (116,244) |
Cash Flows From Financing Activities | (655,896) |
Increase(Decrease) in Cash and Cash Equivalents | (8,762) |
Beginning Cash and Cash Equivalents | 191,771 |
Cash Fluctuations from Foreign Exchange | - |
Ending Cash and Cash Equivalents | 183,009 |
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 641,024 |
---|---|
Cash Flows From Investing Activities | (175,064) |
Cash Flows From Financing Activities | (653,033) |
Increase(Decrease) in Cash and Cash Equivalents | (187,073) |
Beginning Cash and Cash Equivalents | 1,238,971 |
Cash Fluctuations from Foreign Exchange | (1,172) |
Ending Cash and Cash Equivalents | 1,050,726 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 800,588 |
---|---|
Cash Flows From Investing Activities | (202,263) |
Cash Flows From Financing Activities | (617,310) |
Increase(Decrease) in Cash and Cash Equivalents | (18,985) |
Beginning Cash and Cash Equivalents | 210,756 |
Cash Fluctuations from Foreign Exchange | - |
Ending Cash and Cash Equivalents | 191,771 |
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 1,019,525 |
---|---|
Cash Flows From Investing Activities | (271,997) |
Cash Flows From Financing Activities | (1,008,364) |
Increase(Decrease) in Cash and Cash Equivalents | (260,836) |
Beginning Cash and Cash Equivalents | 1,492,690 |
Cash Fluctuations from Foreign Exchange | 7,117 |
Ending Cash and Cash Equivalents | 1,238,971 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 690,665 |
---|---|
Cash Flows From Investing Activities | (341,576) |
Cash Flows From Financing Activities | (610,828) |
Increase(Decrease) in Cash and Cash Equivalents | (261,739) |
Beginning Cash and Cash Equivalents | 472,495 |
Cash Fluctuations from Foreign Exchange | - |
Ending Cash and Cash Equivalents | 210,756 |
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 739,096 |
---|---|
Cash Flows From Investing Activities | (1,277,688) |
Cash Flows From Financing Activities | 693,728 |
Increase(Decrease) in Cash and Cash Equivalents | 155,136 |
Beginning Cash and Cash Equivalents | 1,337,102 |
Cash Fluctuations from Foreign Exchange | 452 |
Ending Cash and Cash Equivalents | 1,492,690 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 597,343 |
---|---|
Cash Flows From Investing Activities | 112,397 |
Cash Flows From Financing Activities | (387,518) |
Increase(Decrease) in Cash and Cash Equivalents | 322,222 |
Beginning Cash and Cash Equivalents | 150,273 |
Cash Fluctuations from Foreign Exchange | - |
Ending Cash and Cash Equivalents | 472,495 |
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 818,667 |
---|---|
Cash Flows From Investing Activities | (33,996) |
Cash Flows From Financing Activities | (508,806) |
Increase(Decrease) in Cash and Cash Equivalents | 275,865 |
Beginning Cash and Cash Equivalents | 1,054,293 |
Cash Fluctuations from Foreign Exchange | 6,944 |
Ending Cash and Cash Equivalents | 1,337,102 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 591,807 |
---|---|
Cash Flows From Investing Activities | (222,687) |
Cash Flows From Financing Activities | (352,288) |
Increase(Decrease) in Cash and Cash Equivalents | 16,832 |
Beginning Cash and Cash Equivalents | 132,903 |
Cash Fluctuations from Foreign Exchange | 538 |
Ending Cash and Cash Equivalents | 150,273 |
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 494,943 |
---|---|
Cash Flows From Investing Activities | (658,633) |
Cash Flows From Financing Activities | (126,414) |
Increase(Decrease) in Cash and Cash Equivalents | (290,104) |
Beginning Cash and Cash Equivalents | 1,342,871 |
Cash Fluctuations from Foreign Exchange | 1,526 |
Ending Cash and Cash Equivalents | 1,054,293 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 372,387 |
---|---|
Cash Flows From Investing Activities | (369,175) |
Cash Flows From Financing Activities | (228,655) |
Increase(Decrease) in Cash and Cash Equivalents | (225,443) |
Beginning Cash and Cash Equivalents | 357,788 |
Cash Fluctuations from Foreign Exchange | 558 |
Ending Cash and Cash Equivalents | 132,903 |
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 1,058,441 |
---|---|
Cash Flows From Investing Activities | (689,285) |
Cash Flows From Financing Activities | (139,815) |
Increase(Decrease) in Cash and Cash Equivalents | 229,341 |
Beginning Cash and Cash Equivalents | 1,129,035 |
Cash Fluctuations from Foreign Exchange | (15,505) |
Ending Cash and Cash Equivalents | 1,342,871 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 460,353 |
---|---|
Cash Flows From Investing Activities | (1,507) |
Cash Flows From Financing Activities | (228,655) |
Increase(Decrease) in Cash and Cash Equivalents | 230,191 |
Beginning Cash and Cash Equivalents | 128,683 |
Cash Fluctuations from Foreign Exchange | (1,086) |
Ending Cash and Cash Equivalents | 357,788 |
Consolidated
(Unit: million won)Cash Flows From Operating Activities | 878,198 |
---|---|
Cash Flows From Investing Activities | (343,818) |
Cash Flows From Financing Activities | (275,450) |
Increase(Decrease) in Cash and Cash Equivalents | 258,930 |
Beginning Cash and Cash Equivalents | 870,393 |
Cash Fluctuations from Foreign Exchange | (288) |
Ending Cash and Cash Equivalents | 1,129,035 |
Separate
(Unit: million won)Cash Flows From Operating Activities | 402,573 |
---|---|
Cash Flows From Investing Activities | (108,834) |
Cash Flows From Financing Activities | (228,665) |
Increase(Decrease) in Cash and Cash Equivalents | 65,074 |
Beginning Cash and Cash Equivalents | 63,609 |
Ending Cash and Cash Equivalents | 128,683 |